Licensed to Auburn University          Hy-Tek's Meet Manager 7/17/2005 08:17 PM
                         2005 Speedo Champions Series                          
                    Auburn University  -  July 14-17, 2005                     
                                    Results                                    
 
Event 1  Women 800 LC Meter Freestyle
===============================================================================
        8:56.29  NATS
        9:06.69  JRS
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Miller, Anna C      18 Athens Bulldog-GA              8:56.99 JRS     20  
                  31.14     1:05.50 (34.36)     1:39.19 (33.69)     2:13.43 (34.24)
        2:46.82 (33.39)     3:20.94 (34.12)     3:54.58 (33.64)     4:28.52 (33.94)
        5:02.18 (33.66)     5:36.23 (34.05)     6:09.77 (33.54)     6:43.98 (34.21)
        7:17.36 (33.38)     7:51.18 (33.82)     8:16.08 (24.90)     8:56.99 (40.91)
  2 Maust, Claire V     20 SA-GA                          9:01.06 JRS     17  
                  31.28     1:05.07 (33.79)     1:39.39 (34.32)     2:13.62 (34.23)
        2:47.74 (34.12)     3:21.59 (33.85)     3:55.72 (34.13)     4:29.69 (33.97)
        4:57.72 (28.03)     5:37.77 (40.05)     6:11.79 (34.02)     6:45.94 (34.15)
        7:11.92 (25.98)     7:54.06 (42.14)     8:27.92 (33.86)     9:01.06 (33.14)
  3 Stowe, Elizabeth E  18 SA-GA                          9:02.69 JRS     16  
                  32.80     1:07.54 (34.74)     1:34.15 (26.61)     2:16.76 (42.61)
        2:44.94 (28.18)     3:25.50 (40.56)     3:59.91 (34.41)     4:34.34 (34.43)
        4:59.31 (24.97)     5:42.72 (43.41)     6:16.52 (33.80)     6:50.46 (33.94)
        7:24.09 (33.63)     7:58.01 (33.92)     8:24.08 (26.07)     9:02.69 (38.61)
  4 Morris, Erin M      20 MAC-NC                         9:03.11 JRS     15  
                                                    1:05.72 ( )   2:14.54 (1:08.82)
        2:48.69 (34.15)     3:23.30 (34.61)     3:57.50 (34.20)     4:32.10 (34.60)
        5:06.23 (34.13)     5:40.56 (34.33)     6:14.94 (34.38)     6:49.11 (34.17)
        7:23.69 (34.58)     7:58.01 (34.32)     8:31.17 (33.16)     9:03.11 (31.94)
  5 O'Donnell, Nicole   17 MAC-NC                         9:07.57         14  
                  31.60     1:05.24 (33.64)     1:39.39 (34.15)     2:13.43 (34.04)
        2:47.72 (34.29)     3:22.18 (34.46)     3:56.63 (34.45)     4:31.35 (34.72)
        5:06.05 (34.70)     5:40.78 (34.73)     6:15.53 (34.75)     6:50.16 (34.63)
        7:24.70 (34.54)     7:59.17 (34.47)     8:33.60 (34.43)     9:07.57 (33.97)
  6 Ranzau, Sally E     18 DYNA-GA                        9:09.12         13  
                  32.18     1:07.12 (34.94)     1:31.47 (24.35)     2:16.24 (44.77)
        2:50.70 (34.46)     3:25.02 (34.32)     3:59.84 (34.82)     4:34.61 (34.77)
        5:08.72 (34.11)     5:43.30 (34.58)     6:17.76 (34.46)     6:51.99 (34.23)
        7:19.86 (27.87)     8:00.91 (41.05)     8:35.43 (34.52)     9:09.12 (33.69)
  7 O'Neill, Sheila I   15 DYNA-GA                        9:10.20         12  
                  31.29     1:05.03 (33.74)     1:39.12 (34.09)     2:13.55 (34.43)
        2:48.18 (34.63)     3:23.10 (34.92)     3:58.10 (35.00)     4:32.98 (34.88)
        5:07.76 (34.78)     5:42.45 (34.69)     6:17.59 (35.14)     6:52.56 (34.97)
        7:27.59 (35.03)     8:02.30 (34.71)     8:36.78 (34.48)     9:10.20 (33.42)
  8 Martelle, Meredith  18 MAC-NC                         9:11.36         11  
                  32.04     1:06.51 (34.47)     1:40.99 (34.48)     2:15.56 (34.57)
        2:50.11 (34.55)     3:24.79 (34.68)     3:59.56 (34.77)     4:34.22 (34.66)
        5:09.10 (34.88)     5:43.85 (34.75)     6:18.61 (34.76)     6:53.65 (35.04)
        7:28.73 (35.08)     8:03.58 (34.85)     8:38.37 (34.79)     9:11.36 (32.99)
  9 McIlvain, Lindsay   18 Nashville-SE                   9:11.77          9  
                  31.77     1:06.44 (34.67)     1:40.74 (34.30)     2:15.20 (34.46)
        2:49.37 (34.17)     3:23.61 (34.24)     3:58.18 (34.57)     4:32.88 (34.70)
        5:07.64 (34.76)     5:42.56 (34.92)     6:17.41 (34.85)     6:52.52 (35.11)
        7:27.75 (35.23)     8:02.89 (35.14)     8:37.98 (35.09)     9:11.77 (33.79)
 10 Caron, Hannah M     13 That-NC                        9:12.20          7  
                  31.12     1:04.75 (33.63)     1:38.98 (34.23)     2:13.46 (34.48)
        2:48.29 (34.83)     3:22.94 (34.65)     3:58.01 (35.07)     4:32.98 (34.97)
        5:07.94 (34.96)     5:43.18 (35.24)     6:13.96 (30.78)     6:53.66 (39.70)
        7:28.50 (34.84)     8:03.20 (34.70)     8:32.08 (28.88)     9:12.20 (40.12)
 11 Johansson, Rebecca  20 Gsa-NC                         9:12.56          6  
                  32.36     1:06.70 (34.34)     1:41.38 (34.68)     2:16.13 (34.75)
        2:50.68 (34.55)     3:25.51 (34.83)     4:00.05 (34.54)     4:34.93 (34.88)
        5:00.07 (25.14)     5:44.76 (44.69)     6:19.73 (34.97)     6:54.70 (34.97)
        7:29.42 (34.72)     8:04.22 (34.80)     8:39.00 (34.78)     9:12.56 (33.56)
 12 Brackens, Lindsey   15 Memphis Thunder-SE             9:13.26          5  
                  30.66     1:03.92 (33.26)     1:37.72 (33.80)     2:12.24 (34.52)
        2:46.67 (34.43)     3:21.27 (34.60)     3:55.88 (34.61)     4:30.86 (34.98)
        5:05.88 (35.02)     5:40.91 (35.03)     6:16.45 (35.54)     6:51.86 (35.41)
        7:27.16 (35.30)     8:02.80 (35.64)     8:38.40 (35.60)     9:13.26 (34.86)
 13 Bullock, Sarah E    16 LAK-KY                         9:13.69          4  
                  31.75     1:06.07 (34.32)     1:40.30 (34.23)     2:14.59 (34.29)
        2:49.24 (34.65)     3:23.95 (34.71)     3:58.69 (34.74)     4:33.60 (34.91)
        5:08.58 (34.98)     5:43.69 (35.11)     6:18.90 (35.21)     6:54.25 (35.35)
        7:29.18 (34.93)     8:04.36 (35.18)     8:39.31 (34.95)     9:13.69 (34.38)
 14 Cutrell, Erin P     20 Ncac-NC                        9:16.16          3  
                  32.24     1:06.74 (34.50)     1:41.58 (34.84)     2:16.50 (34.92)
        2:51.32 (34.82)     3:26.24 (34.92)     4:01.08 (34.84)     4:36.06 (34.98)
        5:11.13 (35.07)     5:46.30 (35.17)     6:21.38 (35.08)     6:56.47 (35.09)
        7:31.54 (35.07)     8:06.73 (35.19)     8:41.86 (35.13)     9:16.16 (34.30)
 15 lI, Jing            16 UN-TH-NC                       9:16.26          2  
                  31.21     1:05.56 (34.35)     1:39.82 (34.26)     2:14.62 (34.80)
        2:48.84 (34.22)     3:23.99 (35.15)     3:58.82 (34.83)     4:34.21 (35.39)
        5:08.12 (33.91)     5:44.69 (36.57)     6:19.61 (34.92)     6:55.35 (35.74)
        7:30.75 (35.40)     8:06.19 (35.44)     8:33.66 (27.47)     9:16.26 (42.60)
 16 Malagon, Erica M    15 Athens Bulldog-GA              9:17.16          1  
                  32.15     1:07.29 (35.14)     1:42.44 (35.15)     2:17.25 (34.81)
        2:52.22 (34.97)     3:27.41 (35.19)     4:02.78 (35.37)     4:37.98 (35.20)
        5:13.57 (35.59)     5:48.84 (35.27)     6:24.22 (35.38)     6:59.36 (35.14)
        7:33.47 (34.11)     8:07.97 (34.50)     8:42.57 (34.60)     9:17.16 (34.59)
 17 Galdun, Claire E    16 Pilot-Knoxville-SE             9:17.18        
                  31.51     1:06.28 (34.77)     1:40.63 (34.35)     2:14.93 (34.30)
        2:49.57 (34.64)     3:24.48 (34.91)     3:59.52 (35.04)     4:34.92 (35.40)
        5:10.06 (35.14)     5:45.29 (35.23)     6:20.72 (35.43)     6:56.26 (35.54)
        7:31.85 (35.59)     8:07.23 (35.38)     8:42.66 (35.43)     9:17.18 (34.52)
 18 Bond, Katie F       15 DYNA-GA                        9:18.20        
                  32.06     1:06.86 (34.80)     1:41.51 (34.65)     2:16.18 (34.67)
        2:51.12 (34.94)     3:26.55 (35.43)     4:01.66 (35.11)     4:37.13 (35.47)
        5:12.25 (35.12)     5:47.93 (35.68)     6:22.87 (34.94)     6:58.66 (35.79)
        7:33.06 (34.40)     8:08.28 (35.22)     8:43.63 (35.35)     9:18.20 (34.57)
 19 Howard, Ashley B    17 That-NC                        9:18.67        
                  31.92     1:06.17 (34.25)     1:40.73 (34.56)     2:15.70 (34.97)
        2:50.59 (34.89)     3:25.87 (35.28)     4:00.98 (35.11)     4:36.22 (35.24)
        5:11.35 (35.13)     5:46.74 (35.39)     6:21.89 (35.15)     6:57.61 (35.72)
        7:25.84 (28.23)     8:08.55 (42.71)     8:39.48 (30.93)     9:18.67 (39.19)
 20 Kroll, Toni M       18 XCEL-SE                        9:20.59        
                  31.77     1:06.44 (34.67)     1:41.33 (34.89)     2:16.57 (35.24)
        2:51.25 (34.68)     3:26.41 (35.16)     4:01.44 (35.03)     4:36.82 (35.38)
        5:11.82 (35.00)     5:47.26 (35.44)     6:22.55 (35.29)     6:58.53 (35.98)
        7:33.97 (35.44)     8:09.56 (35.59)     8:45.07 (35.51)     9:20.59 (35.52)
 21 McEnerney, Maggie   15 DYNA-GA                        9:20.88        
                  32.06     1:06.83 (34.77)     1:41.41 (34.58)     2:16.68 (35.27)
        2:51.60 (34.92)     3:27.00 (35.40)     4:02.52 (35.52)     4:38.22 (35.70)
        5:13.47 (35.25)     5:48.98 (35.51)     6:24.34 (35.36)     7:00.52 (36.18)
        7:35.01 (34.49)     8:11.03 (36.02)     8:46.24 (35.21)     9:20.88 (34.64)
 22 Taylor, Katie A     17 Pilot-Knoxville-SE             9:21.56        
                  32.33     1:07.03 (34.70)     1:42.26 (35.23)     2:17.39 (35.13)
        2:52.01 (34.62)     3:26.95 (34.94)     4:02.26 (35.31)     4:37.44 (35.18)
        5:12.46 (35.02)     5:47.74 (35.28)     6:23.28 (35.54)     6:59.11 (35.83)
        7:34.95 (35.84)     8:10.83 (35.88)     8:46.51 (35.68)     9:21.56 (35.05)
 23 McCall, Sarah E     18 Pilot-Knoxville-SE             9:21.75        
                  31.65     1:06.17 (34.52)     1:40.78 (34.61)     2:16.09 (35.31)
        2:51.17 (35.08)     3:26.96 (35.79)     4:02.35 (35.39)     4:38.18 (35.83)
        5:13.39 (35.21)     5:49.05 (35.66)     6:24.49 (35.44)     7:00.18 (35.69)
        7:35.64 (35.46)     8:11.58 (35.94)     8:47.10 (35.52)     9:21.75 (34.65)
 24 Currier, Christine  17 Byst-GA                        9:22.24        
                  30.94     1:04.70 (33.76)     1:39.20 (34.50)     2:13.77 (34.57)
        2:48.84 (35.07)     3:23.98 (35.14)     3:59.20 (35.22)     4:34.67 (35.47)
        5:10.52 (35.85)     5:46.71 (36.19)     6:22.37 (35.66)     6:58.70 (36.33)
        7:34.54 (35.84)     8:11.24 (36.70)     8:46.69 (35.45)     9:22.24 (35.55)
 25 O'Donnell, Summer   17 MAC-NC                         9:23.82        
                  31.73     1:06.61 (34.88)     1:41.86 (35.25)     2:17.12 (35.26)
        2:52.30 (35.18)     3:27.77 (35.47)     4:02.97 (35.20)     4:38.67 (35.70)
        5:13.88 (35.21)     5:49.42 (35.54)     6:25.02 (35.60)     7:00.89 (35.87)
        7:36.78 (35.89)     8:12.92 (36.14)     8:48.92 (36.00)     9:23.82 (34.90)
 26 Dyer, Rachel D      16 Baylor-SE                      9:24.00        
                  32.96     1:08.91 (35.95)     1:44.55 (35.64)     2:19.95 (35.40)
        2:55.00 (35.05)     3:30.67 (35.67)     4:05.79 (35.12)     4:41.38 (35.59)
        5:16.44 (35.06)     5:51.66 (35.22)     6:26.99 (35.33)     7:02.46 (35.47)
        7:37.84 (35.38)     8:13.60 (35.76)     8:45.89 (32.29)     9:24.00 (38.11)
 27 Kaltenborn, Mirand  16 MTS-SE                         9:26.93        
                  31.80     1:06.14 (34.34)     1:41.24 (35.10)     2:16.59 (35.35)
        2:52.00 (35.41)     3:27.69 (35.69)     4:03.34 (35.65)     4:39.20 (35.86)
        5:14.98 (35.78)     5:51.17 (36.19)     6:20.77 (29.60)     7:03.02 (42.25)
        7:38.77 (35.75)     8:15.05 (36.28)     8:51.18 (36.13)     9:26.93 (35.75)
 28 Hill, Jessica M     16 Pilot-Knoxville-SE             9:27.56        
                  32.03     1:06.64 (34.61)     1:41.54 (34.90)     2:16.85 (35.31)
        2:52.21 (35.36)     3:28.09 (35.88)     4:04.12 (36.03)     4:40.79 (36.67)
        5:16.80 (36.01)     5:53.31 (36.51)     6:28.99 (35.68)     7:05.63 (36.64)
        7:41.42 (35.79)     8:17.72 (36.30)     8:52.78 (35.06)     9:27.56 (34.78)
 29 Wills, Caroline A   18 HSA-SE                         9:28.04        
                  34.28     1:10.17 (35.89)     1:46.07 (35.90)     2:21.88 (35.81)
        2:57.25 (35.37)     3:32.89 (35.64)     4:08.37 (35.48)     4:43.86 (35.49)
        5:19.38 (35.52)     5:55.00 (35.62)     6:30.39 (35.39)     7:05.91 (35.52)
        7:41.37 (35.46)     8:17.07 (35.70)     8:52.73 (35.66)     9:28.04 (35.31)
 30 Molchan, Jennifer   16 GPAC-SE                        9:28.27        
                  33.05     1:08.89 (35.84)     1:42.83 (33.94)     2:20.09 (37.26)
        2:55.68 (35.59)     3:30.92 (35.24)     4:06.26 (35.34)     4:41.75 (35.49)
        5:17.54 (35.79)     5:53.42 (35.88)     6:29.66 (36.24)     7:05.53 (35.87)
        7:41.89 (36.36)     8:17.81 (35.92)     8:53.90 (36.09)     9:28.27 (34.37)
 31 Smith, Caroline L   14 WSY-NC                         9:28.81        
                                  32.50 ( )     1:06.94 (34.44)     1:38.62 (31.68)
        2:16.38 (37.76)     2:46.65 (30.27)     3:26.24 (39.59)     3:59.83 (33.59)
        4:37.56 (37.73)     5:13.44 (35.88)     5:49.77 (36.33)     6:25.92 (36.15)
        7:02.91 (36.99)     7:31.32 (28.41)     8:17.10 (45.78)   9:28.81 (1:11.71)
 32 King, Meredith C    14 LAK-KY                         9:29.23        
                  32.86     1:08.44 (35.58)     1:44.29 (35.85)     2:19.94 (35.65)
        2:55.66 (35.72)     3:31.35 (35.69)     4:07.36 (36.01)     4:43.31 (35.95)
        5:19.06 (35.75)     5:54.94 (35.88)     6:30.75 (35.81)     7:07.00 (36.25)
        7:42.67 (35.67)     8:18.72 (36.05)     8:54.33 (35.61)     9:29.23 (34.90)
 33 Ward, Stephanie N   14 Pilot-Knoxville-SE             9:29.51        
                  33.40     1:09.56 (36.16)     1:45.25 (35.69)     2:21.09 (35.84)
        2:56.87 (35.78)     3:32.90 (36.03)     4:08.86 (35.96)     4:44.91 (36.05)
        5:20.61 (35.70)     5:56.41 (35.80)     6:31.87 (35.46)     7:08.11 (36.24)
        7:44.02 (35.91)     8:20.10 (36.08)     8:55.44 (35.34)     9:29.51 (34.07)
 34 Van Hoy, Shannon K  17 MAC-NC                         9:30.16        
                  33.87     1:09.42 (35.55)     1:45.28 (35.86)     2:20.57 (35.29)
        2:56.03 (35.46)     3:31.53 (35.50)     4:07.31 (35.78)     4:43.30 (35.99)
        5:19.35 (36.05)     5:55.26 (35.91)     6:31.16 (35.90)     7:07.33 (36.17)
        7:43.19 (35.86)     8:19.35 (36.16)     8:55.34 (35.99)     9:30.16 (34.82)
 35 Kroll, Casey L      18 XCEL-SE                        9:30.68        
                  31.41     1:06.62 (35.21)     1:41.42 (34.80)     2:16.94 (35.52)
        2:52.09 (35.15)     3:27.59 (35.50)     4:02.65 (35.06)     4:38.59 (35.94)
        5:14.50 (35.91)     5:50.45 (35.95)     6:26.61 (36.16)     7:03.90 (37.29)
        7:40.72 (36.82)     8:18.11 (37.39)     8:54.72 (36.61)     9:30.68 (35.96)
 36 Gaeckle, Brennan E  18 MAC-NC                         9:31.42        
                  32.06     1:06.90 (34.84)     1:42.15 (35.25)     2:17.48 (35.33)
        2:52.99 (35.51)     3:28.43 (35.44)     4:03.46 (35.03)     4:39.37 (35.91)
        5:15.29 (35.92)     5:51.59 (36.30)     6:28.05 (36.46)     7:05.07 (37.02)
        7:41.68 (36.61)     8:18.49 (36.81)     8:55.25 (36.76)     9:31.42 (36.17)
 37 Weaver, Anna K      16 MASC-NC                        9:32.40        
                  32.57     1:08.10 (35.53)     1:41.14 (33.04)     2:18.87 (37.73)
        2:54.60 (35.73)     3:30.70 (36.10)     4:06.59 (35.89)     4:42.66 (36.07)
        5:18.66 (36.00)     5:55.18 (36.52)     6:31.41 (36.23)     7:07.79 (36.38)
        7:44.24 (36.45)     8:20.80 (36.56)     8:57.00 (36.20)     9:32.40 (35.40)
 38 Berk, Liz A         16 XCEL-SE                        9:34.34        
 39 Baird, Kelly Ann A  13 WSY-NC                         9:34.65        
                  32.79     1:08.46 (35.67)     1:44.23 (35.77)     2:19.79 (35.56)
        2:55.18 (35.39)     3:31.46 (36.28)     4:07.34 (35.88)     4:43.53 (36.19)
        5:19.30 (35.77)     5:55.80 (36.50)     6:31.82 (36.02)     7:09.05 (37.23)
        7:45.04 (35.99)     8:21.68 (36.64)     8:52.89 (31.21)     9:34.65 (41.76)
 40 Perry, JO E         15 MAC-NC                         9:35.46        
                  32.31     1:07.60 (35.29)     1:43.58 (35.98)     2:19.58 (36.00)
        2:55.76 (36.18)     3:31.93 (36.17)     4:08.20 (36.27)     4:44.51 (36.31)
        5:20.68 (36.17)     5:57.26 (36.58)     6:33.45 (36.19)     7:10.15 (36.70)
        7:46.75 (36.60)     8:23.48 (36.73)     9:00.05 (36.57)     9:35.46 (35.41)
 41 Molen, Mary Wilson  17 Birmingham-SE                  9:35.48        
                  33.25     1:09.45 (36.20)     1:46.36 (36.91)     2:23.26 (36.90)
        2:59.63 (36.37)     3:36.33 (36.70)     4:12.77 (36.44)     4:49.11 (36.34)
        5:25.24 (36.13)     6:01.07 (35.83)     6:37.43 (36.36)     7:13.56 (36.13)
        7:49.29 (35.73)     8:25.50 (36.21)     9:01.03 (35.53)     9:35.48 (34.45)
 42 Smith, Samantha A   16 DYNA-GA                        9:36.24        
                  33.63     1:09.91 (36.28)     1:46.01 (36.10)     2:22.18 (36.17)
        2:58.61 (36.43)     3:34.92 (36.31)     4:11.29 (36.37)     4:47.64 (36.35)
        5:23.69 (36.05)     5:59.72 (36.03)     6:36.37 (36.65)     7:12.44 (36.07)
        7:48.67 (36.23)     8:24.70 (36.03)     9:00.95 (36.25)     9:36.24 (35.29)
 43 Carroll, Alyssa L   17 MAC-NC                         9:38.24        
                  33.97     1:09.47 (35.50)     1:45.17 (35.70)     2:20.73 (35.56)
        2:56.29 (35.56)     3:32.29 (36.00)     4:08.36 (36.07)     4:44.87 (36.51)
        5:21.56 (36.69)     5:58.36 (36.80)     6:35.14 (36.78)     7:12.09 (36.95)
        7:48.88 (36.79)     8:25.92 (37.04)     9:02.58 (36.66)     9:38.24 (35.66)
 44 Jones, Julia E      16 CMSA-SE                        9:38.63        
                  33.23     1:09.58 (36.35)     1:46.10 (36.52)     2:22.10 (36.00)
        2:58.35 (36.25)     3:34.90 (36.55)     4:11.10 (36.20)     4:47.34 (36.24)
        5:23.70 (36.36)     6:00.50 (36.80)     6:37.06 (36.56)     7:13.85 (36.79)
        7:50.17 (36.32)     8:26.59 (36.42)     9:03.06 (36.47)     9:38.63 (35.57)
 45 Sykes, Erin C       16 Gsa-NC                         9:40.07        
                  33.70     1:11.16 (37.46)     1:47.34 (36.18)     2:23.99 (36.65)
        3:00.04 (36.05)     3:36.53 (36.49)     4:13.21 (36.68)     4:49.85 (36.64)
        5:26.45 (36.60)     6:03.08 (36.63)     6:39.29 (36.21)     7:15.89 (36.60)
        7:52.00 (36.11)     8:28.51 (36.51)     9:04.54 (36.03)     9:40.07 (35.53)
 46 Curran, Bryttany L  16 Rsa-NC                         9:41.09        
                  32.70     1:08.39 (35.69)     1:44.36 (35.97)     2:20.42 (36.06)
        2:56.36 (35.94)     3:32.86 (36.50)     4:09.50 (36.64)     4:46.20 (36.70)
        5:23.13 (36.93)     6:00.31 (37.18)     6:25.72 (25.41)     7:14.43 (48.71)
        7:51.58 (37.15)     8:28.87 (37.29)     9:05.72 (36.85)     9:41.09 (35.37)
 47 McChesney, Ryan R   17 SA-GA                          9:41.64        
                  32.88     1:08.37 (35.49)     1:44.26 (35.89)     2:20.24 (35.98)
        2:56.40 (36.16)     3:33.11 (36.71)     4:09.77 (36.66)     4:46.28 (36.51)
        5:23.22 (36.94)     6:00.67 (37.45)     6:38.05 (37.38)     7:15.14 (37.09)
        7:43.53 (28.39)     8:29.39 (45.86)     9:05.91 (36.52)     9:41.64 (35.73)
 48 Pollard, Mary-Kirk  18 MAC-NC                         9:42.81        
                  32.47     1:07.62 (35.15)     1:42.92 (35.30)     2:18.82 (35.90)
        2:42.38 (23.56)     3:31.15 (48.77)     3:59.92 (28.77)     4:45.16 (45.24)
        5:22.11 (36.95)     5:59.61 (37.50)     6:36.91 (37.30)     7:14.53 (37.62)
        7:51.88 (37.35)     8:29.27 (37.39)     9:06.44 (37.17)     9:42.81 (36.37)
 49 Belyea, Bridgett C  20 Cta-SE                         9:47.92        
                  33.29     1:09.18 (35.89)     1:45.55 (36.37)     2:22.00 (36.45)
        2:49.56 (27.56)     3:34.88 (45.32)     4:02.29 (27.41)     4:49.74 (47.45)
        5:26.95 (37.21)     6:04.49 (37.54)     6:41.77 (37.28)     7:19.17 (37.40)
        7:45.51 (26.34)     8:34.01 (48.50)     9:11.53 (37.52)     9:47.92 (36.39)
 50 Shelley, Taryn D    16 Yota-NC                        9:49.24        
                  33.55     1:10.15 (36.60)     1:46.57 (36.42)     2:23.27 (36.70)
        2:59.89 (36.62)     3:36.98 (37.09)     4:14.52 (37.54)     4:51.81 (37.29)
        5:29.33 (37.52)     6:06.49 (37.16)     6:35.23 (28.74)     7:21.29 (46.06)
        7:58.24 (36.95)     8:35.69 (37.45)     9:12.89 (37.20)     9:49.24 (36.35)
 51 Cornett, Alexia E   16 WA-KY                          9:49.35        
                  32.30     1:07.76 (35.46)     1:43.97 (36.21)     2:20.63 (36.66)
        2:57.50 (36.87)     3:34.63 (37.13)     4:11.44 (36.81)     4:49.17 (37.73)
        5:26.50 (37.33)     6:04.62 (38.12)     6:42.67 (38.05)     7:20.39 (37.72)
        7:54.29 (33.90)     8:35.54 (41.25)     9:12.84 (37.30)     9:49.35 (36.51)
 52 Collins, Cathryn C  17 Cyclone Swimming-SC            9:49.59        
                  32.56     1:08.73 (36.17)     1:45.68 (36.95)     2:22.54 (36.86)
        2:59.63 (37.09)     3:36.63 (37.00)     4:13.91 (37.28)     4:51.32 (37.41)
        5:20.59 (29.27)     6:06.08 (45.49)     6:34.87 (28.79)     7:21.82 (46.95)
        7:58.83 (37.01)     8:36.20 (37.37)     9:13.42 (37.22)     9:49.59 (36.17)
 53 Cranston, Lauren J  17 Cyclone Swimming-SC            9:57.13        
                  33.25     1:09.24 (35.99)     1:37.47 (28.23)     2:23.35 (45.88)
        2:54.67 (31.32)     3:39.13 (44.46)     4:16.68 (37.55)     4:54.50 (37.82)
        5:32.50 (38.00)     6:10.29 (37.79)     6:48.31 (38.02)     7:26.52 (38.21)
        8:05.03 (38.51)     8:42.40 (37.37)     9:09.91 (27.51)     9:57.13 (47.22)
 
Event 2  Men 800 LC Meter Freestyle
===============================================================================
        8:24.29  NATS
        8:37.29  JRS
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Patton, Matthew E   18 MAC-NC                         8:14.65 NATS    20  
                  28.03       59.02 (30.99)     1:30.23 (31.21)     2:01.32 (31.09)
        2:32.94 (31.62)     3:03.72 (30.78)     3:34.70 (30.98)     4:05.56 (30.86)
        4:36.52 (30.96)     5:07.27 (30.75)     5:38.22 (30.95)     6:09.00 (30.78)
        6:40.19 (31.19)     7:11.62 (31.43)     7:43.32 (31.70)     8:14.65 (31.33)
  2 Patton, Sean T      18 MAC-NC                         8:17.82 NATS    17  
                  28.69       59.87 (31.18)     1:30.95 (31.08)     2:02.26 (31.31)
        2:33.45 (31.19)     3:04.90 (31.45)     3:35.78 (30.88)     4:07.15 (31.37)
        4:38.08 (30.93)     5:09.23 (31.15)     5:40.40 (31.17)     6:11.83 (31.43)
        6:34.95 (23.12)     7:14.55 (39.60)     7:40.08 (25.53)     8:17.82 (37.74)
  3 Stovall, Brooks B   17 Memphis Thunder-SE             8:18.81 NATS    16  
                  28.07       59.13 (31.06)     1:30.36 (31.23)     2:01.58 (31.22)
        2:33.24 (31.66)     3:04.47 (31.23)     3:35.94 (31.47)     4:07.21 (31.27)
        4:38.65 (31.44)     5:10.46 (31.81)     5:42.23 (31.77)     6:14.23 (32.00)
        6:45.85 (31.62)     7:17.64 (31.79)     7:48.65 (31.01)     8:18.81 (30.16)
  4 Owen, Matt A        21 Athens Bulldog-GA              8:18.88 NATS    15  
                  28.92     1:00.46 (31.54)     1:25.02 (24.56)     2:03.40 (38.38)
        2:34.79 (31.39)     3:06.45 (31.66)     3:37.80 (31.35)     4:09.37 (31.57)
        4:40.62 (31.25)     5:12.27 (31.65)     5:43.72 (31.45)     6:15.63 (31.91)
        6:38.61 (22.98)     7:19.23 (40.62)     7:50.01 (30.78)     8:18.88 (28.87)
  5 McMahon, Dan        17 DYNA-GA                        8:20.85 NATS    14  
                  28.83     1:00.24 (31.41)     1:31.27 (31.03)     2:02.84 (31.57)
        2:34.34 (31.50)     3:05.81 (31.47)     3:37.49 (31.68)     4:09.27 (31.78)
        4:40.98 (31.71)     5:12.75 (31.77)     5:44.55 (31.80)     6:16.39 (31.84)
        6:47.77 (31.38)     7:19.58 (31.81)     7:51.22 (31.64)     8:20.85 (29.63)
  6 Houchin, Charlie G  17 Yota-NC                        8:21.73 NATS    13  
                  28.27       59.03 (30.76)     1:25.05 (26.02)     2:01.53 (36.48)
        2:32.69 (31.16)     3:03.85 (31.16)     3:35.04 (31.19)     4:06.48 (31.44)
        4:38.00 (31.52)     5:09.02 (31.02)     5:40.94 (31.92)     6:12.82 (31.88)
        6:45.40 (32.58)     7:17.93 (32.53)     7:50.81 (32.88)     8:21.73 (30.92)
  7 Dove, Will D        17 Rsa-NC                         8:22.74 NATS    12  
                  28.74     1:00.35 (31.61)     1:32.10 (31.75)     2:03.59 (31.49)
        2:35.25 (31.66)     3:07.27 (32.02)     3:38.48 (31.21)     4:10.05 (31.57)
        4:32.78 (22.73)     5:13.38 (40.60)     5:45.19 (31.81)     6:17.14 (31.95)
        6:48.76 (31.62)     7:20.62 (31.86)     7:52.24 (31.62)     8:22.74 (30.50)
  8 Burckle, Clark C    17 LAK-KY                         8:24.44 JRS     11  
                  28.67       59.79 (31.12)     1:31.04 (31.25)     2:02.67 (31.63)
        2:34.49 (31.82)     3:06.25 (31.76)     3:38.07 (31.82)     4:10.12 (32.05)
        4:42.08 (31.96)     5:14.28 (32.20)     5:46.28 (32.00)     6:18.47 (32.19)
        6:50.38 (31.91)     7:22.46 (32.08)     7:54.02 (31.56)     8:24.44 (30.42)
  9 Griest, Robert D    18 DYNA-GA                        8:24.93 JRS      9  
                  29.15     1:00.84 (31.69)     1:32.25 (31.41)     2:03.99 (31.74)
        2:35.53 (31.54)     3:07.63 (32.10)     3:39.47 (31.84)     4:11.73 (32.26)
        4:43.45 (31.72)     5:15.43 (31.98)     5:47.01 (31.58)     6:19.11 (32.10)
        6:50.62 (31.51)     7:22.54 (31.92)     7:54.02 (31.48)     8:24.93 (30.91)
 10 Miller, Rob L       19 DYNA-GA                        8:27.49 JRS      7  
                  28.92     1:00.46 (31.54)     1:32.12 (31.66)     2:03.73 (31.61)
        2:35.60 (31.87)     3:07.50 (31.90)     3:39.88 (32.38)     4:11.62 (31.74)
